Consumables
Four shelves that share nothing: the utility items under quota, the farm consumables, the potions you brew, and the items reserved for pets.
In short
A consumable is not equipment: it cannot be tempered, cannot be repaired, and vanishes on use. Its value is measured in time saved, not in power added.
Eight utility items only, spread across two merchants. They cannot be crafted: they are bought, and each carries a daily or weekly quota that decides its rarity far more than its price.
Thirteen consumables round out the shelf at the farm merchant. The first pool only shows three of five each day, and the strongest wait for affinity rank 6.
Potions are the larger half of the shelf: twelve themes, each in three tiers, for 36 alembic recipes. None of them is drunk. They are intermediate matter, and that is what explains their price.
Three items are reserved for pets. They have no recipe, are sold nowhere, cannot be traded, and arrive by mail or through an event.
The utility items
Eight offers only, split between two merchants. The quota, not the price, is what makes them scarce.
| ITEM | QUOTA | MERCHANT | WHAT IT DOES | ||
|---|---|---|---|---|---|
| Wooden Capture Ball | 100 | 10 per day | Village General Store | Catches a wild pet four times out of ten, and is the orb every tamer starts on. | |
| Super Capture Ball | 500 | 3 per day | Village General Store | Nine catches out of ten, the closest the shelf ever gets to a guarantee. | |
| Capture Ball | 250 | 5 per day | Village General Store | Raises the catch to two chances out of three, and starts shaving the flee roll. | |
| Explorer's Map | 500 | 1 per day | Village General Store | Raises the rolls of a pet expedition, once every other term has been added up. | |
| Fast Travel Scroll | 300 | 3 per day | Village General Store | Halves travel time, and is the only thing that can go under the duration floor. | |
| Shrine Repair Kit | 700 | 2 per day | Village General Store | Clears the broken shrine penalty at once, without waiting out the remaining hours. | |
| Rally Banner | 250 | 2 per day | Capital General Store | Widens an expedition lobby, and follows its owner outside that lobby. | |
| Summon Revival | 100 | 10 per week | Capital General Store | The only weekly quota on the list, and the only utility item that touches the card system. |
All of them ask for the first affinity rank with their merchant. The gate is low: that rank costs no reputation, every account holds it on arrival.
The village offers are not on the shelf every day. The merchant alternates, and an item missing today comes back later in the week.
The farm consumables
Thirteen offers at the farm merchant. The cheapest are always on the shelf, the dearest wait for affinity rank 6.
| ITEM | QUOTA | AFFINITY | AVAILABILITY | ||
|---|---|---|---|---|---|
| Healthy Compost | 40 | 5 per day | 1 | 3 of 5 each day | |
| Emergency Water | 40 | 5 per day | 1 | Always in stock | |
| Pesticide | 50 | 5 per day | 1 | Always in stock | |
| Vigor Sap | 50 | 5 per day | 1 | 3 of 5 each day | |
| Antidote | 60 | 5 per day | 1 | Always in stock | |
| Growth Boost Potion | 60 | 3 per day | 2 | Always in stock | |
| Regenerating Sap | 70 | 2 per day | 1 | 3 of 5 each day | |
| Rich Fertilizer | 90 | 2 per day | 1 | 3 of 5 each day | |
| Mutant Powder | 110 | 2 per day | 1 | 3 of 5 each day | |
| Green Shield | 200 | 1 per day | 3 | Shown once the rank is held | |
| Royal Fertilizer | 250 | 1 per day | 3 | Shown once the rank is held | |
| Prismatic Crystal | 600 | 1 per day | 6 | Shown once the rank is held | |
| Abundance Elixir | 700 | 1 per day | 6 | Shown once the rank is held |
The first pool's fertilizers are not all on the shelf on the same day: the merchant only draws three of five, refreshed regularly.
The pools guarded by reputation hide nothing: their one offers are shown together as soon as the required rank is held, up to rank 6.
The twelve potion families
Nine families are brewed from raw matter, two from potions already brewed, and one from expedition loot alone. That dependency, not a price, is what decides what is expensive.
Teleportation is the only one that consumes no terrain matter. It asks for one of each of the twelve expedition loots, which makes it impossible to brew without having run every zone.
The ladder of three tiers
A tier is never brewed alone: it consumes one of the tier below, plus an amount of matter that explodes. The mining potion is the yardstick, from the first brew up to alembic level 10, where the running total reaches 71 times that of the entry step.
The ladder compounds with composition: a high elementary asks for the six high zone potions, each having eaten its own medium and low.
Where the potions go
They are not drunk: they are spent. Four outlets only, and the nature potion dominates the largest of them: it enters nine fertilizer recipes.
| OUTLET | POTIONS ASKED FOR | DETAIL | |
|---|---|---|---|
| The composter's fertilizers | Cursed, Nature, Aquatic, Productivity, Elementary | The composter asks for them across ten fertilizer recipes, from healthy compost to the prismatic crystal. It is the game's first consumer. | |
| The potion's next tier | All | Each potion feeds on itself to climb a tier: 24 of the alembic's 36 recipes are of that kind. | |
| The farm stations | Fire, Nature, Aquatic | Composter and germinator ask for nature, the pump for aquatic, the kitchen for fire. One station tier, one potion. | |
| The alembic itself | Mining, Chopping, Digging, Fire, Ice, Cursed, Arid, Productivity, Elementary, Teleportation | Upgrading the alembic asks for ten families out of twelve, which closes the loop: brewing serves first of all to brew better. |
None of this is drunk. Out of 36 potion recipes, 24 exist only to feed another potion: the alembic is first of all its own customer.
The three pet items
They have no recipe, are sold nowhere, and cannot be traded. They arrive by mail or through an event.
Feline kibble and plant meat, on the other hand, stay tradable. They are ordinary kitchen recipes, not reserved items.
The commands
Manage your Alembic: brew potions and elixirs
brewcancelclaimmasteryupgradeviewOpen the shops in the player's current area
affinitybuyordersellviewManage your pets: care for them and equip one
equipfavoritefeedlistplayprestigequillreleaserenamererollskintreatviewwalkwater