Overview
Each area in EnderBot can have its own shop run by a unique NPC. Shops sell potions, consumable items, and licenses. The stock rotates daily β different potions are available each day, and some consumables are only sold on specific days of the week.
Village Shop
The Village Shop is run by Thalor the Gatekeeper. It offers low-tier potions, useful consumables for everyday adventuring, and trading license upgrades.
3 different low potions are available each day, changing at midnight UTC. Max 10 per day each.
| Item | Type | Price | Limit | Availability |
|---|---|---|---|---|
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Consumable | 2/day | π Mon, Wed, Fri | ||
| Consumable | 3/day | π Tue, Thu, Sat | ||
| Consumable | 1/day | π Sun, Wed, Sat |
Capital Shop
The Capital Shop is run by Myrrha the Enchantress. It offers medium-tier potions, exploration and summoning consumables, and the magic license.
3 different medium potions are available each day, changing at midnight UTC. Max 10 per day each.
| Item | Type | Price | Limit | Availability |
|---|---|---|---|---|
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Potion | 10/day | π Daily rotation (3/day) | ||
| Consumable | 2/day | π Fri, Sat, Sun | ||
| Consumable | 10/week | π Every day |
Potions
Potions boost your job gathering rates. Low potions are sold in the Village, medium potions in the Capital. Only 3 types are available each day from a pool of 14, rotating daily. Each costs a few Endercoins with a daily purchase limit of 10.
Consumable Items
Consumable items provide powerful one-time effects. Each is only available on certain days of the week. Check the shop daily to see what's in stock. See the Consumables wiki page for detailed effects.
Availability & Rotation
Shop stock changes every day at midnight UTC. Potions rotate from a pool of 14 types (3 shown per day). Consumable items follow a weekly schedule β each has specific days when it can be purchased. Plan ahead and stock up when your favorite items are available!
Commands
| Command | Description |
|---|---|
/ebshop | Open the shop in your current area |
/ebuse | Use a consumable item from your inventory |