| Bet | Chance | Pays |
|---|---|---|
A colour Violet or black. The Eye has no colour. | 45 % | ×2 |
Even or odd Even or odd. Shop, 20 chips. | 45 % | ×2 |
A half 1 to 6 or 7 to 12. Shop, 20 chips. | 45 % | ×2 |
A third 4 numbers in a row. Shop, 70 chips. | 30 % | ×3 |
A split Two neighbouring numbers. Shop, 100 chips. | 15 % | ×6 |
A number One number from 1 to 12. Shop, 45 chips. | 7,5 % | ×12 |
The Eye The odd pocket out on the wheel. | 10 % | ×9 |
When the Eye comes up, every simple bet loses. That is the house's share.
The daily free play starts a streak: each win plays again with a doubled prize, up to ×8.