Loot
What each defeated enemy pays. A wing's table opens once its warden has fallen.
The Cellar
| Where | XP | Coins | Book | Essence |
|---|---|---|---|---|
Floor 1 | 12 | 5 | 3% | 0.5% |
Floor 2 | 20 | 7 | 4% | 0.5% |
The Haunted Manor
| Where | XP | Coins | Book | Essence |
|---|---|---|---|---|
Floor 1 | 26 | 10 | 6% | 0.5% |
Floor 2 | 34 | 13 | 8% | 0.5% |
Warden | 80 | 35 | 20% | 4% |
The Pumpkin Patch
| Where | XP | Coins | Book | Essence |
|---|---|---|---|---|
Floor 1 | 26 | 10 | 6% | 0.5% |
Floor 2 | 34 | 13 | 8% | 0.5% |
Warden | 80 | 35 | 20% | 4% |
The Count's Crypt
| Where | XP | Coins | Book | Essence |
|---|---|---|---|---|
Floor 1 | 26 | 10 | 6% | 0.5% |
Floor 2 | 34 | 13 | 8% | 0.5% |
Warden | 80 | 35 | 20% | 4% |
The Luna Park of Souls
| Where | XP | Coins | Book | Essence |
|---|---|---|---|---|
Floor 1 | 26 | 10 | 6% | 0.5% |
Floor 2 | 34 | 13 | 8% | 0.5% |
Warden | 80 | 35 | 20% | 4% |
The Big Top
| Where | XP | Coins | Book | Essence |
|---|---|---|---|---|
Floor 1 | 40 | 16 | 8% | 0.5% |
Floor 2 | 50 | 20 | 10% | 0.5% |
Warden | 110 | 47 | 25% | 4% |
The Midnight Ferris Wheel
| Where | XP | Coins | Book | Essence |
|---|---|---|---|---|
Floor 1 | 48 | 19 | 10% | 0.6% |
Floor 2 | 58 | 23 | 12% | 0.6% |
Warden | 140 | 60 | 30% | 5% |
The Great Thrill
| Where | XP | Coins | Book | Essence |
|---|---|---|---|---|
3 sealed entries · nobody has gone that far yet | ||||
Backstage
| Where | XP | Coins | Book | Essence |
|---|---|---|---|---|
3 sealed entries · nobody has gone that far yet | ||||
The Last Encore
| Where | XP | Coins | Book | Essence |
|---|---|---|---|---|
3 sealed entries · nobody has gone that far yet | ||||